req of materials
| S.No. | Requirement of Materia | Unit of measurement | Quantity | Approx Qyt fori000sq ft |
| 1 | Cement | Bags/sqft | 0.4 | 400 bags |
| 2 | Sand (cu ft) | Cut/sqft | 1.81 | 1800 |
| 3 | Jelly (cu ft) | Cut/sqft | 1.14 | 1150 |
| 4 | Bricks | Nos/Sqft | 34 | 34,000 |
| 5 | Size Stone | Nos/Sq ft | 11 | 11,000 |
| 6 | Steel | Kg/Sqft | 2.1 | 2100kgs |
| 7 | Wood | CuF/Sqft | 0.077 | 77 |
| |
 | |
| |
No comments:
Post a Comment